Wandhara
Gram Panchayat: Wandhara (वानधारा)
Overview
Wandhara (वानधारा) Gram Panchayat is a Rural Local Body in Deori Panchayat Samiti part of Gondia Zila Parishad. There are total 3 Villages under Wandhara Gram Panchayat jurisdiction. Gram Panchayat Deori is further divided into 3 Wards. Gram Panchayat Deori has total 2 schools. Deori Gram Panchayat has total 7 full time government employees.
Profile
| Name | Wandhara |
|---|---|
| Local Name | वानधारा |
| Type | Village Panchayat |
| Villages | Rehadi Wandhara Dongargaon(18) |
| Inter Panchayat | Deori |
| Block | Deori |
| District Panchayat | Gondia |
| State | Maharashtra |
| LGD Code | 175373 |
Address
| Address Line 1 | Grampanchayat - Wandhara |
|---|---|
| Address Line 2 | Kallartola - Wandhara |
| Address Line 3 | Near Z.p.prymary School Wandhara |
| Pincode | 441901 |
| grampanchayatwandhara@gmail.com |
|
|
|
| Sarpanch Name | Smt. Mirabai Likhan Kunjam |
|---|---|
| Mobile No. | 9158163412 |
| Email Id | mirabaikunjam@gmail.com |
Secretary
|
|
|
| Secretary Name | Bhumeshwari Sawalram Funde |
|---|---|
| Mobile No. | 9588640704 |
| Email Id | bhumipardhi9@gmail.com |
Wards
| No. | Ward Name | Ward No | LGD Code |
|---|---|---|---|
| 1 | Wandhara | 1 | 118375 |
| 2 | Rehali | 2 | 139031 |
| 3 | Dogargoan | 3 | 139032 |
Employees
| # | Name | Designation | Department |
|---|---|---|---|
| 1 | B S Funde | Gramsevak | Department Of Panchayati Raj |
| 2 | Hemlata Deshmukh | A Sevika | Department Of Women & Child Development |
| 3 | Kailash Avhad | Teacher | Department Of Education |
| 4 | Kailash Awad | Mukyadyapak | Department Of Education |
| 5 | S A Hude | Krushi Sevak | Department Of Agriculture |
| 6 | Vijay Katenga | Computer Oprator | Department Of Social Welfare |
| 7 | Yuvraj Maniram Tirgam | Rojgar Sevak | Department Of Panchayati Raj |
Schools
| # | Name | Management | Category | Boys | Girls | Teachers | School Code |
|---|---|---|---|---|---|---|---|
| 1 | Z.p. U.p. School Rehali | Local Body | Upper Primary With Grades 1 To 8 | 49 | 35 | 3 | 27110305601 |
| 2 | Z.p. P. School Wandhara | Local Body | Primary Only With Grades 1 To 5 | 14 | 12 | 2 | 27110306401 |
Comments