Mispiri
Gram Panchayat: Mispiri (मिसपिरी)
Overview
Mispiri (मिसपिरी) Gram Panchayat is a Rural Local Body in Deori Panchayat Samiti part of Gondia Zila Parishad. There are total 3 Villages under Mispiri Gram Panchayat jurisdiction. Gram Panchayat Deori is further divided into 4 Wards. Gram Panchayat Deori has total 7 schools.
Profile
| Name | Mispiri |
|---|---|
| Local Name | मिसपिरी |
| Type | Village Panchayat |
| Villages | Elamagondi Dhamditola Saza Kra. 33 Mispiri |
| Inter Panchayat | Deori |
| Block | Deori |
| District Panchayat | Gondia |
| State | Maharashtra |
| LGD Code | 175349 |
Address
| Address Line 1 | Mispiri |
|---|---|
| Address Line 2 | Enter Address 2 |
| Address Line 3 | |
| Pincode | 441901 |
| grampanchayatmispiri@gmail.com |
|
|
|
| Sarpanch Name | Mr. Zamre Sir Prashasak |
|---|---|
| Mobile No. | 9049258905 |
| Email Id | grampanchyatmispiri@gmail.com |
Secretary
|
|
|
| Secretary Name | S. R, Waghmare |
|---|---|
| Mobile No. | 9923623499 |
| Email Id | grampanchayatmispiri@gmail.com |
Wards
| No. | Ward Name | Ward No | LGD Code |
|---|---|---|---|
| 1 | Ward No. 1 | 1 | 112753 |
| 2 | Ward2 | 2 | 2259536 |
| 3 | Ward No 3 | 3 | 2259537 |
| 4 | Ward4 | 4 | 2259538 |
Schools
| # | Name | Management | Category | Boys | Girls | Teachers | School Code |
|---|---|---|---|---|---|---|---|
| 1 | Z.p.primary School Gujurbadga | Local Body | Primary Only With Grades 1 To 5 | 11 | 12 | 2 | 27110309101 |
| 2 | Z.p.c. U.p. School Mispirri | Local Body | Upper Primary With Grades 1 To 8 | 35 | 34 | 2 | 27110308601 |
| 3 | Z.p. Primary School Sambhutola | Local Body | Primary Only With Grades 1 To 5 | 13 | 9 | 2 | 27110312501 |
| 4 | Z.p.p.sch Kalkasa | Local Body | Primary Only With Grades 1 To 5 | 6 | 7 | 1 | 27110314801 |
| 5 | Z.p.p.sch Mangatola | Local Body | Primary Only With Grades 1 To 5 | 6 | 5 | 2 | 27110314701 |
| 6 | Z.p. P. School Edmagondi | Local Body | Primary Only With Grades 1 To 5 | 19 | 14 | 2 | 27110308801 |
| 7 | Z.p.u.p.sch. Dhamditola(mi) | Local Body | Upper Primary With Grades 1 To 8 | 26 | 23 | 3 | 27110310601 |
Comments