Keshori
Gram Panchayat: Keshori (केशोरी)
Overview
Keshori (केशोरी) Gram Panchayat is a Rural Local Body in Deori Panchayat Samiti part of Gondia Zila Parishad. There are total 4 Villages under Keshori Gram Panchayat jurisdiction. Gram Panchayat Deori is further divided into 4 Wards. Gram Panchayat Deori has total 3 schools. Deori Gram Panchayat has total 5 full time government employees.
Profile
| Name | Keshori |
|---|---|
| Local Name | केशोरी |
| Type | Village Panchayat |
| Villages | Dhanori Khamkhurra Nilaj Kesori |
| Inter Panchayat | Deori |
| Block | Deori |
| District Panchayat | Gondia |
| State | Maharashtra |
| LGD Code | 175343 |
Address
| Address Line 1 | Grampanchayat Keshori |
|---|---|
| Address Line 2 | Near Z P Primary School Keshori |
| Address Line 3 | |
| Pincode | 441901 |
| keshori3503@epanchayat.co.in |
|
|
|
| Sarpanch Name | Bharti Kevalram Salame |
|---|---|
| Mobile No. | 8767109785 |
| Email Id | bhartisalame030@gmail.com |
Secretary
|
|
|
| Secretary Name | Sanjaykumar Gajanan Kadao |
|---|---|
| Mobile No. | 9518361975 |
| Email Id | sanjaykumarkadao030@gmail.com |
Wards
| No. | Ward Name | Ward No | LGD Code |
|---|---|---|---|
| 1 | Ward No. 1 | 1 | 91154 |
| 2 | Khamkhurra | 2 | 139018 |
| 3 | Nilaj | 01 | 139020 |
| 4 | Keshori | 3 | 139021 |
Employees
| # | Name | Designation | Department |
|---|---|---|---|
| 1 | Ishwardas Netam | Rojgar Sevak | Department Of Agriculture |
| 2 | Meshram Sir | Principal | Department Of Education |
| 3 | Sambharkar Madam | Anm | Department Of Health |
| 4 | Sarvjata Shahare | A Sevika | Department Of Women & Child Development |
| 5 | Shrikan Shahare | Pa Pu Karmchari | Department Of Drinking Water |
Schools
| # | Name | Management | Category | Boys | Girls | Teachers | School Code |
|---|---|---|---|---|---|---|---|
| 1 | Z.p.up School Keshori | Local Body | Upper Primary With Grades 1 To 8 | 55 | 58 | 5 | 27110309601 |
| 2 | Z.p. P. School Nilaj | Local Body | Primary Only With Grades 1 To 5 | 31 | 19 | 2 | 27110306801 |
| 3 | Z.p. Primary School Dhanori | Local Body | Primary Only With Grades 1 To 5 | 1 | 2 | 2 | 27110314601 |
Comments